Hydlar®
Hydlar is a thermoplastic composite reinforced with Kevlar® aramid fiber. There are two grades available: Hydlar Z (nylon/Kevlar composite) and Hydlar G (PPS/Kevlar composite.
Hydlar’s top features offer:
• Superior wear resistance
• Virtually no abrasion to counter surfaces
• High use temperature
• Greatly improved mechanical properties
• Outstanding machinability
• High P.V. limit
Hydlar possesses a combination of physical properties that cannot be found in any other commercially available product. Using Hydlar composites, design engineers have created a new family of superior wear and abrasion resistant thermoplastics to choose from. Ordinary thermoplastic composites attain low wear rates by using reinforcement that adds to their strength and/or stiffness. But most, however, also show correspondingly high abrasiveness to counter surface. Hydlar thermoplastic composites are the exception. Hydlar’s tough, strong reinforcing material makes the end product extremely wear resistant without excessive galling to mating wear surface. In addition Hydlar improves mechanical properties and increases surface temperature capabilities.
Properties
Hydlar Z |
Test Units |
Injection Molded & Extruded |
Molded Only |
Extruded & Molded |
||
Nylon*6/6 | Nylon***6 | Nylon*6/6 | Hydlar Z6/6 | |||
Fiber | – | None | Glass | Glass | Glass | Nylon/Kevlar |
Content | % | -0- | 10% | 13% | 33% | N/A |
Tensile Strength | PSI x 103 | 12.0 | 14.0 | 15.0 | 27.0 | 16.0 |
Tensile Modulus | PSI x 106 | — | .9 | — | — | 1.3 |
Elongation | % | 60.0 | 3.2 | 2.0 | 3.0 | 4.0 |
Flexural Strength | PSI x 103 | — | 18.0 | — | — | 23.0 |
Flexural Modulus | PSI x 106 | .41 | .6 | .7 | 1.3 | .9 |
Notched Izod Impact | Ft.-lb./in. | 1.0 | 1.1 | .9 | 2.0 | 2.7 |
Compressive Strength | PSI x 103 | 13.0 | 14.5 | — | 24.0 | 19.3 |
Test Distortion Temp @ 264 PSI | F | 194A | 370 | 470 | 480 | 280 to 320¹ |
Coefficient of Linear Thermal Expansion | in/in/F | 4.0×10-5 | — | 1.5×10-5 | 1.3×10-5 | 1.6×10-5 |
Specific Gravity | gr/cm3 | 1.14 | 1.21 | 1.22 | 1.38 | 1.16 |
Water Absorption 24 hrs Immersion 73°F | % | 1.2 | — | — | .7 | .8 |
Saturation 73°F | % | 8.5 | — | 7.1 | 5.4 | 6.3 |
Wear Factor | – | 867 to1105 | 149-Melting of Nylon 6 | N/A | 424 | 128 to 79 |
Galling of Mating Test Surface | – | Minor | Heavy | — | Severe | None |
¹Depending on PV* DuPont Zytel Property Charts except wear ** RTP Test Data except wear *** ASTM Thrust Washer Text: PV = 2,500 P=250 PSI V=10 f.p.m. |
Hydlar G | ASTM | Units | Values |
---|---|---|---|
Tensile Strength | D638 | psi | 12.0×103 |
Tensile Modulus | D638 | psi | 1.4×106 |
Flexural Strength | D790 | psi | 18.0×103 |
Flexural Modulus | D790 | psi | 1.1×106 |
Notched Izod Impact | D256 | ft-lb/in | 2.6 |
Heat Distortion @ 264 psi | D648 | °F | 485 |
Specific Gravity | D792 | g/cm3 | 1.25 |
Coefficient of Linear Thermal Expansion | D696 | in/in°F | 1.5×105 |
Water Absorption | D570 | % | <<.08 |
Wear Factor | Thrust washer | — | 210 |
Coefficient of Friction | Thrust washer | — | .35 |
Full-service plastics fabricator and supplier of plastic materials
Norva Plastics has been a full-service plastics fabricator and supplier of plastic materials. With over half a century in the business, we can tackle just about any job with confidence that comes from experience. From a tough prototype to long-run production, whatever your requirement, contact the experienced plastics fabricators first at Norva Plastics.
Norva Plastics provides many services relating to plastics and similar materials. We have 3 high precision CNC machines in house to handle high production jobs or for quick prototype jobs. We also do custom fabrication and also offer vacuum forming services. So contact us now! We look forward to serving you.